All the students have to reach 10 minutes before the school timings. The school arrival time is 7:50 a.m.
All late arrivals will be fined Rs. 10/- per day. Three late arrivals in a month would lead to strict disciplinary action.
Parent Teacher Meeting is conducted to have a close interaction between the parents and the teachers. The parents can discuss the performance of their ward with the teachers. So, it is essential for them to attend the PARENT TEACHER MEETING.
PARENT TEACHER MEETING WILL BE HELD ON THE FOLLOWING DAYS FOR CLASSES I TO XII
7th May 2022 | Saturday | |
9th July 2022 | Saturday | |
13th August 2022 | Saturday | Result of I Periodic Test |
1st October 2022 | Saturday | Result of II Periodic Test |
5th November 2022 | Saturday | Result of Half Yearly Exam |
4th February 2023 | Saturday | Result of III Periodic Test |
Timings:- 8:30 a.m. to 10:30 a.m.
Periodic - I July (2020 - 21) |
|||||||||||
Date/Day | I | II | III | IV | V | VI | VII | VIII | IX | X | XII |
---|---|---|---|---|---|---|---|---|---|---|---|
17.7.20(Friday) | - | - | - | - | - | English | Hindi | Social Studies | IT | Maths | English |
20.7.20(Monday) | - | - | English | Science | Maths | Social studies | Science | Maths | Science | Hindi | Acc/IT |
21.7.20(Tuesday) | Maths | Eng. | social studies | social studies | Hindi | Maths | English | Sanskrit | Eng. | IT | M/H |
22.7.20(Wednesday) | Hindi | Maths | Hindi | Maths | Eng. | Science | Maths | Hindi | Social studies | Science | Phy.Edu. |
23.7.20(Thursday) | E.V.S | Hindi | Science | Hindi | Science | Sansk | Social studies | Eng. | Hindi | Social studies | B.st/IT |
24.7.20(Friday) | Eng. | E.V.S | Maths | Eng. | Social studies | Hindi | Sansk | Science | Maths | Eng. | Eco |
Periodic - II |
|||||||||||
Date/Day | I | II | III | IV | V | VI | VII | VIII | IX | X | XI |
---|---|---|---|---|---|---|---|---|---|---|---|
27.11.20 ( Friday ) | - | - | - | - | - | Sansk | Sansk | Sansk | Social Studies | Maths | M/H |
1.12.20 (Tuesday) | Eng. | Maths | Maths | Hindi | Sci | Social Studies | Maths | Science | maths | Sci | B.st |
2.12.20 (Wednesday) | Hindi | E.V.S | Scence | S.st | Hindi | Eng | Social Studies | Eng. | Hindi | Eng | Eng |
3.12.20 (Thursday) | E.V.S | Hindi | Hindi | Science | Maths | Hindi | Eng | Hindi | IT | Eco | |
4.12.20 (Friday) | Maths | Eng | social studies | Eng | social studies | Maths | Science | Maths | Eng | Hindi | Acc |
5.12.20 (Saturday) | - | - | Eng | Maths | Eng | Scence | Hindi | Social Studies | Science | IT | Phy.Ed. |
During Periodic Exam the timings for the students will be 7:50 AM to 2:00 PM (except saturday) |
Date Sheet for SA - I (Sep.2020) | ||||||||||||
Date/Day | Class I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
18.9.20 (Friday) | Comp. | Comp. | Comp. | Comp. | Comp. | Social Studies | Sansk. | Maths | Science | Hindi | Eng. | Eco |
19.9.20 (Saturday) | - | - | - | - | - | - | - | - | - | - | - | - |
20.9.20 (Sunday) | - | - | - | - | - | - | - | - | - | - | - | - |
21.9.20 (Monday) | Maths | Eng. | - | - | - | Maths | Eng. | Hindi | I.T | Eng. | M/H | B.St |
22.9.20 (Tuesday) | - | - | Eng. | Maths | Science | - | - | - | - | - | - | - |
23.9.20 (Wednesday) | Hindi | E.V.S | - | - | - | Science | Maths | Social Studies | Maths | Science | Eco | A/C |
24.9.20 (Thursday) | - | - | social studies | Hindi | Eng. | - | - | - | - | - | - | - |
25.9.20 (Friday) | G.k/l.s. | G.k./l.s. | - | - | - | Eng. | Hindi | Sansk. | Eng. | Social Studies | Acc. | Eng. |
26.9.20 (Saturday) | - | Science | ENG. | Hindi | Comp. | G.k/L.S | Comp. | - | - | - | - | |
27.9.20 | SUNDAY | |||||||||||
28.9.20 (Monday) | - | - | Hindi | Science | social studies | Sansk. | Social Studies | Science | Hindi | Maths | B.st | M/H |
29.9.20 (Tuesday) | E.V.s | Hindi | G.k/l.s | G.k/l.s | G.k/l.s | - | - | - | - | - | - | - |
30.9.20 (Wednesday) | - | - | - | - | - | Hindi | Science | Eng. | Social Studies | I.T | Phy.Ed. | Phy.Ed |
1.10.20 (Thursday) | Eng. | Maths | Maths | Social Studies | Maths | G.k/l.s | Comp. | G.k/l.s | Comp. | Comp. | Comp. | Comp. |
During Examination Timing for the students will be 7:50 AM to 11:30 AM | ||||||||||||
Result of SA I will be declared on 12 .10 20 timings - 8:30 AM to 10:30AM |
Datesheet for Periodic II for session 2019-2020 | |||||||||||
Date | Day | Class I | Class II | Class III | Class IV | Class V | Class VI | Class VII | Class VIII | Class IX | Class XI |
---|---|---|---|---|---|---|---|---|---|---|---|
09.12.19 | Mon | - | - | English | Hindi | Maths | Hindi | English | Hindi | S.Studies | Accounts/I.T. |
10.12.19 | Tue | Hindi | English | Science | English | S.St | Science | Maths | S.Studies | Maths | Maths/Hindi |
11.12.19 | Wed | Maths | EVS | S.St | Maths | Hindi | English | Hindi | Sanskrit | English | English |
12.12.19 | Thu | English | Maths | Maths | S.St | Science | S.Studies | Science | Science | Hindi | B.St/I.T. |
13.12.19 | Fri | EVS | Hindi | Hindi | Science | English | Maths | S.Studies | Maths | Science | Economics |
14.12.19 | Sat | - | - | - | - | - | Sanskrit | Sanskrit | English | I.T. | Phy. Education |
PRINCIPAL